Tricmc - Finals
Overall (male)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | 440 | Martin Brunner | Flash | Zürich | ![]() | 28 | 23 | 22 | 24 | 22 | 20 | 30 | 22 | 24 | 24 | 22 | 20 | 281 |
2 | 925 | Dominique Superdom Metz | vélocité | Lausanne | ![]() | 22 | 19 | 28 | 22 | 21 | 23 | 28 | 21 | 21 | 23 | 22 | 19 | 269 |
3 | 909 | Tristan le welsch Blanchard | velokurierbiel | biel | ![]() | 22 | 23 | 24 | 22 | 20 | 27 | 27 | 22 | 24 | 23 | 22 | 10 | 266 |
4 | 99 | Veit Rückert | die Radler/die Rödler | Stuttgart | ![]() | 21 | 21 | 22 | 18 | 27 | 23 | 26 | 21 | 21 | 22 | 22 | 19 | 263 |
5 | 171 | Pascal Aebi | velokurierbiel | Biel-Bienne | ![]() | 27 | 23 | 22 | 22 | 20 | 19 | 23 | 22 | 22 | 23 | 22 | 17 | 262 |
6 | 539 | Joni Sander | flash | zyri | ![]() | 22 | 19 | 24 | 21 | 22 | 22 | 26 | 20 | 21 | 23 | 22 | 19 | 261 |
7 | 575 | Manuel Hediger | KUZ | Basel | ![]() | 19 | 19 | 21 | 22 | 18 | 28 | 26 | 22 | 21 | 21 | 22 | 18 | 257 |
8 | 291 | Fabian Fäbu Rescalli | Velokurier Luzern | Luzern | ![]() | 22 | 20 | 28 | 22 | 22 | 24 | 26 | 21 | 24 | 23 | 22 | 254 | |
8 | 93 | Pat jahboud Boudard | Urban Cycle | Paris | ![]() | 20 | 22 | 28 | 23 | 22 | 21 | 27 | 21 | 25 | 23 | 22 | 254 | |
10 | 138 | Christoph CHK Hammann-Kloss | team Messenger Velo Kurier | Freeborough | ![]() | 24 | 22 | 24 | 25 | 19 | 20 | 23 | 19 | 19 | 21 | 22 | 15 | 253 |
10 | 606 | Norbert Parismaker Hillebrand | Per Rad | Karlsruhe | ![]() | 22 | 20 | 28 | 22 | 23 | 23 | 26 | 22 | 25 | 23 | 19 | 253 | |
10 | 111 | Renato R Frey | Independent Psychos | Basel | ![]() | 23 | 22 | 24 | 18 | 28 | 20 | 23 | 29 | 21 | 23 | 22 | 253 | |
13 | 97 | Raoul Rayoul Payot | Poste-it | Neuchâtel | ![]() | 24 | 22 | 27 | 19 | 22 | 21 | 26 | 22 | 21 | 21 | 22 | 5 | 252 |
14 | 556 | Julian Burgmer | PerRad | Karlsruhe | ![]() | 27 | 22 | 21 | 24 | 22 | 18 | 26 | 22 | 21 | 20 | 22 | 245 | |
15 | 23 | Cornelius Nél Kaemmerling | Urban Cycle | Paris | ![]() | 22 | 21 | 22 | 21 | 22 | 18 | 28 | 27 | 22 | 21 | 20 | 244 | |
16 | 417 | Benni Da Wuide MC | Transpedal/Fahrrad Express | Münich | ![]() | 22 | 21 | 27 | 22 | 19 | 22 | 26 | 20 | 21 | 23 | 19 | 242 | |
17 | 188 | Lukas Black RnDL Keller | Krick | Genève | ![]() | 22 | 23 | 22 | 24 | 18 | 28 | 30 | 22 | 24 | 23 | 5 | 241 | |
18 | 924 | Romain rom1 Abeille | Urban Cycle | Paris | ![]() | 21 | 22 | 22 | 28 | 23 | 24 | 30 | 22 | 24 | 24 | 240 | ||
19 | 210 | fernandez ptigabi gabriel | Coursier.fr | Paris | ![]() | 24 | 20 | 22 | 28 | 20 | 22 | 26 | 22 | 24 | 23 | 231 | ||
20 | 2 | Max Maximum Thomas | Per Rad/CCC/MSS | Karlsruhe | ![]() | 22 | 23 | 19 | 18 | 21 | 28 | 27 | 22 | 21 | 23 | 5 | 229 | |
21 | 115 | fabien Befa meyer | coursier.fr | PARIS | ![]() | 22 | 24 | 19 | 19 | 18 | 21 | 23 | 20 | 21 | 20 | 19 | 226 | |
22 | 33 | Christian chrigiuigidingdong Baumann | Velokurier Bern | Bern | ![]() | 22 | 18 | 24 | 23 | 23 | 21 | 27 | 22 | 21 | 19 | 5 | 225 | |
23 | 263 | Guillaume Payot | Poste It | Yverdon | ![]() | 22 | 22 | 22 | 25 | 18 | 21 | 28 | 22 | 21 | 23 | 224 | ||
24 | 580 | Nico Meienberg | Flash | Zürich | ![]() | 22 | 18 | 22 | 27 | 21 | 27 | 22 | 21 | 21 | 22 | 223 | ||
25 | 42 | Matthias Hempel | Heidelberg | ![]() | 17 | 24 | 19 | 22 | 18 | 25 | 27 | 20 | 21 | 10 | 20 | 223 | ||
26 | 177 | Ändu Kunz | Velokurier | Bern | ![]() | 22 | 22 | 28 | 20 | 21 | 21 | 23 | 19 | 21 | 23 | 220 | ||
27 | 393 | Gregor Beermann | Kuz | Basel | ![]() | 20 | 21 | 18 | 22 | 18 | 28 | 27 | 21 | 25 | 20 | 220 | ||
28 | 272 | Emanuel Neuweilw | Fliege | St. Gallen | ![]() | 17 | 24 | 22 | 21 | 25 | 22 | 27 | 21 | 21 | 20 | 220 | ||
29 | 7 | Rolf Rock`n`Rolf Kägi | Velokurier Winterthur | Winwinwinterthur | ![]() | 19 | 25 | 27 | 22 | 23 | 22 | 24 | 23 | 10 | 22 | 217 | ||
30 | 28 | Jean-Martin Raskolnik Poncet | Velokurier | Bern | ![]() | 28 | 23 | 19 | 22 | 21 | 24 | 20 | 22 | 21 | 16 | 216 | ||
31 | 76 | gautier DESCHAMPS | Urban Cycle | Paris | ![]() | 19 | 28 | 23 | 21 | 23 | 22 | 30 | 25 | 23 | 214 | |||
32 | 196 | Uwe Schatz | Per Rad | Karsruhe | ![]() | 24 | 24 | 20 | 22 | 28 | 23 | 26 | 21 | 24 | 212 | |||
33 | 12 | Aurélien dedouze Labhardt | Poste-it | Neuchâtel | ![]() | 22 | 22 | 17 | 19 | 24 | 23 | 24 | 21 | 21 | 19 | 212 | ||
34 | 221 | pascal Päsci Brodard | Opacc One | Lucerne | ![]() | 22 | 22 | 28 | 20 | 22 | 23 | 27 | 22 | 24 | 210 | |||
35 | 224 | Ueli Traber | Velokurier | St. Gallen | ![]() | 21 | 16 | 18 | 21 | 17 | 23 | 27 | 19 | 21 | 22 | 5 | 210 | |
36 | 141 | André andre3000 Sticht | UKW | Mainz | ![]() | 23 | 23 | 22 | 22 | 18 | 27 | 27 | 21 | 21 | 204 | |||
37 | 80 | Jürg Fuhri Fuhrimann | Veloblitz | Winterthur | ![]() | 21 | 22 | 25 | 22 | 19 | 23 | 28 | 20 | 22 | 202 | |||
38 | 35 | Moritz Otten | FBX | Frankfurt am Main | ![]() | 28 | 20 | 19 | 24 | 22 | 20 | 27 | 21 | 21 | 202 | |||
39 | 499 | Dominik Dilmore Eichert | Per Bike | Heidelberg | ![]() | 19 | 27 | 22 | 21 | 21 | 22 | 27 | 22 | 21 | 202 | |||
40 | 9 | Tristan Tri Cordonier | Vélocité | Lausanne | ![]() | 24 | 22 | 19 | 24 | 23 | 22 | 24 | 19 | 21 | 198 | |||
41 | 15 | Helmut igl Ege | Hermes RadbotInnen | Wien | ![]() | 22 | 23 | 21 | 18 | 16 | 28 | 26 | 21 | 21 | 196 | |||
42 | 8 | Ole Ole Lupp | Die Radler/Die Rödler | Stuttgart | ![]() | 21 | 22 | 18 | 22 | 21 | 19 | 27 | 22 | 21 | 193 | |||
43 | 37 | Philipp Rudolf | perbike | Heidelberg | ![]() | 23 | 23 | 25 | 22 | 21 | 27 | 27 | 22 | 190 | ||||
44 | 298 | Martin Schasiepen | Velofax | Salzburg | ![]() | 22 | 18 | 28 | 22 | 20 | 21 | 23 | 24 | 178 | ||||
45 | 16 | Steffen @ attakk Strobel | UKW | Wiesbaden | ![]() | 22 | 19 | 21 | 18 | 19 | 27 | 24 | 19 | 5 | 174 | |||
46 | 239 | Alex Düraga | Velofax | Salzbur | ![]() | 24 | 22 | 21 | 25 | 19 | 19 | 24 | 5 | 159 | ||||
47 | 124 | james dawson | abc/osdorpfixtgear/infinity | amsterdam | ![]() | 19 | 20 | 22 | 27 | 22 | 21 | 26 | 157 | |||||
48 | 395 | Andrew chainwhip | moskito | berlin | ![]() | 22 | 20 | 21 | 19 | 18 | 100 | |||||||
49 | 225 | Rafael Barreda | Los Angeles | ![]() | 22 | 23 | 45 | |||||||||||
50 | 189 | Leo Nievergelt | Ultra | Zürich | ![]() | 18 | 18 | |||||||||||
51 | 149 | Stefan Porno Fröhlich | Veloblitz | Zürich | ![]() | disqualified |
Overall (female)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | 250 | Nathalie Wenger | Velo Postale | Geneve | ![]() | 24 | 22 | 21 | 28 | 22 | 23 | 27 | 22 | 25 | 23 | 22 | 259 |
2 | 131 | Aline Fontanet | Velopostale | Geneve | ![]() | 21 | 25 | 22 | 22 | 25 | 22 | 26 | 22 | 25 | 23 | 233 | |
3 | 789 | Regula Gixle Huber | Luzern | ![]() | 24 | 18 | 22 | 27 | 23 | 22 | 27 | 22 | 22 | 23 | 230 | ||
4 | 98 | Rachel Picard | VK Bern | Bern | ![]() | 20 | 27 | 22 | 22 | 24 | 22 | 27 | 21 | 21 | 24 | 230 | |
5 | 134 | renate bucheli | luzern | Luyern | ![]() | 21 | 20 | 21 | 19 | 21 | 17 | 24 | 19 | 21 | 22 | 22 | 227 |
6 | 757 | Sabine Zebra Studer | KUZ | Basel | ![]() | 20 | 21 | 24 | 21 | 22 | 22 | 26 | 22 | 24 | 23 | 225 | |
7 | 319 | Astrid azkic Narud | Hallo! | berlin | ![]() | 28 | 22 | 23 | 24 | 22 | 27 | 22 | 21 | 189 | |||
8 | 176 | Salome Kisker | Flash | Zürich | ![]() | 27 | 23 | 22 | 21 | 19 | 19 | 26 | 20 | 177 | |||
9 | 46 | Nina Röttgers | Berlin | ![]() | 22 | 22 | 18 | 27 | 20 | 22 | 15 | 146 | |||||
10 | 299 | Sabrina Loosli | Basel | ![]() | 24 | 22 | 18 | 28 | 22 | 23 | 137 | ||||||
11 | 113 | Doreen Doreensche Seefeldt | Sprint | Bremen | ![]() | 17 | 20 | 28 | 23 | 22 | 22 | 5 | 137 | ||||
12 | 231 | Camille Vuagniaux | Poste It | Yverdon | ![]() | 22 | 18 | 27 | 22 | 23 | 24 | 136 | |||||
13 | 233 | Swantie Huber | Radler | Stuttgart | ![]() | 24 | 16 | 20 | 25 | 23 | 108 |
Switzerland (male)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | 440 | Martin Brunner | Flash | Zürich | ![]() | 28 | 23 | 22 | 24 | 22 | 20 | 30 | 22 | 24 | 24 | 22 | 20 | 281 |
2 | 925 | Dominique Superdom Metz | vélocité | Lausanne | ![]() | 22 | 19 | 28 | 22 | 21 | 23 | 28 | 21 | 21 | 23 | 22 | 19 | 269 |
3 | 909 | Tristan le welsch Blanchard | velokurierbiel | biel | ![]() | 22 | 23 | 24 | 22 | 20 | 27 | 27 | 22 | 24 | 23 | 22 | 10 | 266 |
4 | 171 | Pascal Aebi | velokurierbiel | Biel-Bienne | ![]() | 27 | 23 | 22 | 22 | 20 | 19 | 23 | 22 | 22 | 23 | 22 | 17 | 262 |
5 | 539 | Joni Sander | flash | zyri | ![]() | 22 | 19 | 24 | 21 | 22 | 22 | 26 | 20 | 21 | 23 | 22 | 19 | 261 |
6 | 575 | Manuel Hediger | KUZ | Basel | ![]() | 19 | 19 | 21 | 22 | 18 | 28 | 26 | 22 | 21 | 21 | 22 | 18 | 257 |
7 | 291 | Fabian Fäbu Rescalli | Velokurier Luzern | Luzern | ![]() | 22 | 20 | 28 | 22 | 22 | 24 | 26 | 21 | 24 | 23 | 22 | 254 | |
8 | 111 | Renato R Frey | Independent Psychos | Basel | ![]() | 23 | 22 | 24 | 18 | 28 | 20 | 23 | 29 | 21 | 23 | 22 | 253 | |
9 | 97 | Raoul Rayoul Payot | Poste-it | Neuchâtel | ![]() | 24 | 22 | 27 | 19 | 22 | 21 | 26 | 22 | 21 | 21 | 22 | 5 | 252 |
10 | 188 | Lukas Black RnDL Keller | Krick | Genève | ![]() | 22 | 23 | 22 | 24 | 18 | 28 | 30 | 22 | 24 | 23 | 5 | 241 | |
11 | 33 | Christian chrigiuigidingdong Baumann | Velokurier Bern | Bern | ![]() | 22 | 18 | 24 | 23 | 23 | 21 | 27 | 22 | 21 | 19 | 5 | 225 | |
12 | 263 | Guillaume Payot | Poste It | Yverdon | ![]() | 22 | 22 | 22 | 25 | 18 | 21 | 28 | 22 | 21 | 23 | 224 | ||
13 | 580 | Nico Meienberg | Flash | Zürich | ![]() | 22 | 18 | 22 | 27 | 21 | 27 | 22 | 21 | 21 | 22 | 223 | ||
14 | 393 | Gregor Beermann | Kuz | Basel | ![]() | 20 | 21 | 18 | 22 | 18 | 28 | 27 | 21 | 25 | 20 | 220 | ||
15 | 177 | Ändu Kunz | Velokurier | Bern | ![]() | 22 | 22 | 28 | 20 | 21 | 21 | 23 | 19 | 21 | 23 | 220 | ||
16 | 272 | Emanuel Neuweilw | Fliege | St. Gallen | ![]() | 17 | 24 | 22 | 21 | 25 | 22 | 27 | 21 | 21 | 20 | 220 | ||
17 | 7 | Rolf Rock`n`Rolf Kägi | Velokurier Winterthur | Winwinwinterthur | ![]() | 19 | 25 | 27 | 22 | 23 | 22 | 24 | 23 | 10 | 22 | 217 | ||
18 | 28 | Jean-Martin Raskolnik Poncet | Velokurier | Bern | ![]() | 28 | 23 | 19 | 22 | 21 | 24 | 20 | 22 | 21 | 16 | 216 | ||
19 | 12 | Aurélien dedouze Labhardt | Poste-it | Neuchâtel | ![]() | 22 | 22 | 17 | 19 | 24 | 23 | 24 | 21 | 21 | 19 | 212 | ||
20 | 224 | Ueli Traber | Velokurier | St. Gallen | ![]() | 21 | 16 | 18 | 21 | 17 | 23 | 27 | 19 | 21 | 22 | 5 | 210 | |
21 | 221 | pascal Päsci Brodard | Opacc One | Lucerne | ![]() | 22 | 22 | 28 | 20 | 22 | 23 | 27 | 22 | 24 | 210 | |||
22 | 80 | Jürg Fuhri Fuhrimann | Veloblitz | Winterthur | ![]() | 21 | 22 | 25 | 22 | 19 | 23 | 28 | 20 | 22 | 202 | |||
23 | 9 | Tristan Tri Cordonier | Vélocité | Lausanne | ![]() | 24 | 22 | 19 | 24 | 23 | 22 | 24 | 19 | 21 | 198 | |||
24 | 189 | Leo Nievergelt | Ultra | Zürich | ![]() | 18 | 18 | |||||||||||
25 | 149 | Stefan Porno Fröhlich | Veloblitz | Zürich | ![]() | disqualified |
Switzerland (female)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | 250 | Nathalie Wenger | Velo Postale | Geneve | ![]() | 24 | 22 | 21 | 28 | 22 | 23 | 27 | 22 | 25 | 23 | 22 | 259 |
2 | 131 | Aline Fontanet | Velopostale | Geneve | ![]() | 21 | 25 | 22 | 22 | 25 | 22 | 26 | 22 | 25 | 23 | 233 | |
3 | 789 | Regula Gixle Huber | Luzern | ![]() | 24 | 18 | 22 | 27 | 23 | 22 | 27 | 22 | 22 | 23 | 230 | ||
4 | 98 | Rachel Picard | VK Bern | Bern | ![]() | 20 | 27 | 22 | 22 | 24 | 22 | 27 | 21 | 21 | 24 | 230 | |
5 | 134 | renate bucheli | luzern | Luyern | ![]() | 21 | 20 | 21 | 19 | 21 | 17 | 24 | 19 | 21 | 22 | 22 | 227 |
6 | 757 | Sabine Zebra Studer | KUZ | Basel | ![]() | 20 | 21 | 24 | 21 | 22 | 22 | 26 | 22 | 24 | 23 | 225 | |
7 | 176 | Salome Kisker | Flash | Zürich | ![]() | 27 | 23 | 22 | 21 | 19 | 19 | 26 | 20 | 177 | |||
8 | 299 | Sabrina Loosli | Basel | ![]() | 24 | 22 | 18 | 28 | 22 | 23 | 137 | ||||||
9 | 231 | Camille Vuagniaux | Poste It | Yverdon | ![]() | 22 | 18 | 27 | 22 | 23 | 24 | 136 |
Germany (male)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | 99 | Veit Rückert | die Radler/die Rödler | Stuttgart | ![]() | 21 | 21 | 22 | 18 | 27 | 23 | 26 | 21 | 21 | 22 | 22 | 19 | 263 |
2 | 138 | Christoph CHK Hammann-Kloss | team Messenger Velo Kurier | Freeborough | ![]() | 24 | 22 | 24 | 25 | 19 | 20 | 23 | 19 | 19 | 21 | 22 | 15 | 253 |
2 | 606 | Norbert Parismaker Hillebrand | Per Rad | Karlsruhe | ![]() | 22 | 20 | 28 | 22 | 23 | 23 | 26 | 22 | 25 | 23 | 19 | 253 | |
4 | 556 | Julian Burgmer | PerRad | Karlsruhe | ![]() | 27 | 22 | 21 | 24 | 22 | 18 | 26 | 22 | 21 | 20 | 22 | 245 | |
5 | 417 | Benni Da Wuide MC | Transpedal/Fahrrad Express | Münich | ![]() | 22 | 21 | 27 | 22 | 19 | 22 | 26 | 20 | 21 | 23 | 19 | 242 | |
6 | 2 | Max Maximum Thomas | Per Rad/CCC/MSS | Karlsruhe | ![]() | 22 | 23 | 19 | 18 | 21 | 28 | 27 | 22 | 21 | 23 | 5 | 229 | |
7 | 42 | Matthias Hempel | Heidelberg | ![]() | 17 | 24 | 19 | 22 | 18 | 25 | 27 | 20 | 21 | 10 | 20 | 223 | ||
8 | 196 | Uwe Schatz | Per Rad | Karsruhe | ![]() | 24 | 24 | 20 | 22 | 28 | 23 | 26 | 21 | 24 | 212 | |||
9 | 141 | André andre3000 Sticht | UKW | Mainz | ![]() | 23 | 23 | 22 | 22 | 18 | 27 | 27 | 21 | 21 | 204 | |||
10 | 499 | Dominik Dilmore Eichert | Per Bike | Heidelberg | ![]() | 19 | 27 | 22 | 21 | 21 | 22 | 27 | 22 | 21 | 202 | |||
11 | 35 | Moritz Otten | FBX | Frankfurt am Main | ![]() | 28 | 20 | 19 | 24 | 22 | 20 | 27 | 21 | 21 | 202 | |||
12 | 8 | Ole Ole Lupp | Die Radler/Die Rödler | Stuttgart | ![]() | 21 | 22 | 18 | 22 | 21 | 19 | 27 | 22 | 21 | 193 | |||
13 | 37 | Philipp Rudolf | perbike | Heidelberg | ![]() | 23 | 23 | 25 | 22 | 21 | 27 | 27 | 22 | 190 | ||||
14 | 16 | Steffen @ attakk Strobel | UKW | Wiesbaden | ![]() | 22 | 19 | 21 | 18 | 19 | 27 | 24 | 19 | 5 | 174 | |||
15 | 395 | Andrew chainwhip | moskito | berlin | ![]() | 22 | 20 | 21 | 19 | 18 | 100 |
Germany (female)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
1 | 319 | Astrid azkic Narud | Hallo! | berlin | ![]() | 28 | 22 | 23 | 24 | 22 | 27 | 22 | 21 | 189 |
2 | 46 | Nina Röttgers | Berlin | ![]() | 22 | 22 | 18 | 27 | 20 | 22 | 15 | 146 | ||
3 | 113 | Doreen Doreensche Seefeldt | Sprint | Bremen | ![]() | 17 | 20 | 28 | 23 | 22 | 22 | 5 | 137 | |
4 | 233 | Swantie Huber | Radler | Stuttgart | ![]() | 24 | 16 | 20 | 25 | 23 | 108 |
France (male)
Rank | Number | Name | Company | City | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | 93 | Pat jahboud Boudard | Urban Cycle | Paris | ![]() | 20 | 22 | 28 | 23 | 22 | 21 | 27 | 21 | 25 | 23 | 22 | 254 |
2 | 23 | Cornelius Nél Kaemmerling | Urban Cycle | Paris | ![]() | 22 | 21 | 22 | 21 | 22 | 18 | 28 | 27 | 22 | 21 | 20 | 244 |
3 | 924 | Romain rom1 Abeille | Urban Cycle | Paris | ![]() | 21 | 22 | 22 | 28 | 23 | 24 | 30 | 22 | 24 | 24 | 240 | |
4 | 210 | fernandez ptigabi gabriel | Coursier.fr | Paris | ![]() | 24 | 20 | 22 | 28 | 20 | 22 | 26 | 22 | 24 | 23 | 231 | |
5 | 115 | fabien Befa meyer | coursier.fr | PARIS | ![]() | 22 | 24 | 19 | 19 | 18 | 21 | 23 | 20 | 21 | 20 | 19 | 226 |
6 | 76 | gautier DESCHAMPS | Urban Cycle | Paris | ![]() | 19 | 28 | 23 | 21 | 23 | 22 | 30 | 25 | 23 | 214 |